TOP 50 наиболее часто используемых паролей пользователями в Российских компаниях (2009 г.)
№ | Top 1-25 | № | Top 26–50 |
1 | 1234567 | 26 | 9876543 |
2 | 12345678 | 27 | qaz |
3 | 123456 | 28 | 777 |
4 | пустая строка | 29 | 666 |
5 | 12345 | 30 | 77777777 |
6 | 7654321 | 31 | 55555555 |
7 | qweasd | 32 | consult |
8 | 123 | 33 | 98765432 |
9 | qwerty | 34 | 1111 |
10 | 123456789 | 35 | 33333333 |
11 | 1234 | 36 | 3333333 |
12 | 7777777 | 37 | 666666 |
13 | 111111 | 38 | 555555 |
14 | 87654321 | 39 | 2345678 |
15 | 1111111 | 40 | 2222222 |
16 | 1 | 41 | 11111 |
17 | 987654321 | 42 | qwert |
18 | 11111111 | 43 | 55555 |
19 | 111 | 44 | 12345Ab |
20 | 88888888 | 45 | 777777 |
21 | 123321 | 46 | 99999999 |
22 | 1234567890 | 47 | 9999999 |
23 | 22222222 | 48 | 23456789 |
24 | 5555555 | 49 | 8888888 |
25 | 123123 | 50 | zxcvbnm |
TOP 20 наиболее часто используемых паролей пользователями в социальной сети ВКонтакте (2009 г.)
№ | Top 1-20 |
1 | qwerty |
2 | zxcvbnm |
3 | любовь |
4 | qwertyuiop |
5 | qazwsxedc |
6 | gfhjkm |
7 | master |
8 | 1q2w3e4r |
9 | samsung |
10 | qesfxv0607qes |
11 | 1q2w3e |
12 | zxcvbn |
13 | natasha |
14 | ятебялюблю |
15 | qazwsx |
16 | екатерина |
17 | пароль |
18 | asdfghjkl |
19 | knopka |
20 | pokemon |
TOP 10 наиболее часто используемых паролей при атаке на сервисы Yahoo (данные WASC Distributed Open Proxy Honeypot Project 2010 г.)
№ | Top 1-10 |
1 | weezer |
2 | 123456 |
3 | 1234567 |
4 | qwerty |
5 | killyou |
6 | america |
7 | pakistan |
8 | Jennifer+Lopez |
9 | yankees |
10 | 000000 |
TOP 50 наиболее часто используемых паролей пользователями в почтовой службе Microsoft Hotmail (2009 г.)
№ | Top 1-25 | № | Top 26–50 |
1 | 123456 | 26 | 666666 |
2 | 123456789 | 27 | BETITO |
3 | alejandra | 28 | mariposa |
4 | 111111 | 29 | 777777 |
5 | alejandro | 30 | ricardo |
6 | tequiero | 31 | asdfgh |
7 | 12345678 | 32 | rosita |
8 | 1234567 | 33 | piscis |
9 | alberto | 34 | caballo |
10 | daniel | 35 | cristina |
11 | 000000 | 36 | gatito |
12 | ESTRELLA | 37 | 112233 |
13 | beatriz | 38 | angelica |
14 | roberto | 39 | junior |
15 | sebastian | 40 | 123123 |
16 | andrea | 41 | barbara |
17 | iloveyou | 42 | libertad |
18 | bonita | 43 | adriana |
19 | felicidad | 44 | angelito |
20 | 555555 | 45 | carolina |
21 | amigos | 46 | 654321 |
22 | brujita | 47 | felipe |
23 | america | 48 | ximena |
24 | arturo | 49 | paloma |
25 | Princesa | 50 | Esperanza |
TOP 500 наиболее часто используемых паролей зарубежными пользователями (анализ Марка Бернетта 2008 г.)
№ | Top 1-100 | Top 101–200 | Top 201–300 | Top 301–400 | Top 401–500 |
1 | 123456 | porsche | firebird | prince | rosebud |
2 | password | guitar | butter | beach | jaguar |
3 | 12345678 | chelsea | united | amateur | great |
4 | 1234 | black | turtle | 7777777 | cool |
5 | pussy | diamond | steelers | muffin | cooper |
6 | 12345 | nascar | tiffany | redsox | 1313 |
7 | dragon | jackson | zxcvbn | star | scorpio |
8 | qwerty | cameron | tomcat | testing | mountain |
9 | 696969 | 654321 | golf | shannon | madison |
10 | mustang | computer | bond007 | murphy | 987654 |
11 | letmein | amanda | bear | frank | brazil |
12 | baseball | wizard | tiger | hannah | lauren |
13 | master | xxxxxxxx | doctor | dave | japan |
14 | michael | money | gateway | eagle1 | naked |
15 | football | phoenix | gators | 11111 | squirt |
16 | shadow | mickey | angel | mother | stars |
17 | monkey | bailey | junior | nathan | apple |
18 | abc123 | knight | thx1138 | raiders | alexis |
19 | pass | iceman | porno | steve | aaaa |
20 | fuckme | tigers | badboy | forever | bonnie |
21 | 6969 | purple | debbie | angela | peaches |
22 | jordan | andrea | spider | viper | jasmine |
23 | harley | horny | melissa | ou812 | kevin |
24 | ranger | dakota | booger | jake | matt |
25 | iwantu | aaaaaa | 1212 | lovers | qwertyui |
26 | jennifer | player | flyers | suckit | danielle |
27 | hunter | sunshine | fish | gregory | beaver |
28 | fuck | morgan | porn | buddy | 4321 |
29 | 2000 | starwars | matrix | whatever | 4128 |
30 | test | boomer | teens | young | runner |
31 | batman | cowboys | scooby | nicholas | swimming |
32 | trustno1 | edward | jason | lucky | dolphin |
33 | thomas | charles | walter | helpme | gordon |
34 | tigger | girls | cumshot | jackie | casper |
35 | robert | booboo | boston | monica | stupid |
36 | access | coffee | braves | midnight | shit |
37 | love | xxxxxx | yankee | college | saturn |
38 | buster | bulldog | lover | baby | gemini |
39 | 1234567 | ncc1701 | barney | cunt | apples |
40 | soccer | rabbit | victor | brian | august |
41 | hockey | peanut | tucker | mark | 3333 |
42 | killer | john | princess | startrek | canada |
43 | george | johnny | mercedes | sierra | blazer |
44 | sexy | gandalf | 5150 | leather | cumming |
45 | andrew | spanky | doggie | 232323 | hunting |
46 | charlie | winter | zzzzzz | 4444 | kitty |
47 | superman | brandy | gunner | beavis | rainbow |
48 | asshole | compaq | horney | bigcock | 112233 |
49 | fuckyou | carlos | bubba | happy | arthur |
50 | dallas | tennis | 2112 | sophie | cream |
51 | jessica | james | fred | ladies | calvin |
52 | panties | mike | johnson | naughty | shaved |
53 | pepper | brandon | xxxxx | giants | surfer |
54 | 1111 | fender | tits | booty | samson |
55 | austin | anthony | member | blonde | kelly |
56 | william | blowme | boobs | fucked | paul |
57 | daniel | ferrari | donald | golden | mine |
58 | golfer | cookie | bigdaddy | 0 | king |
59 | summer | chicken | bronco | fire | racing |
60 | heather | maverick | penis | sandra | 5555 |
61 | hammer | chicago | voyager | pookie | eagle |
62 | yankees | joseph | rangers | packers | hentai |
63 | joshua | diablo | birdie | einstein | newyork |
64 | maggie | sexsex | trouble | dolphins | little |
65 | biteme | hardcore | white | 0 | redwings |
66 | enter | 666666 | topgun | chevy | smith |
67 | ashley | willie | bigtits | winston | sticky |
68 | thunder | welcome | bitches | warrior | cocacola |
69 | cowboy | chris | green | sammy | animal |
70 | silver | panther | super | slut | broncos |
71 | richard | yamaha | qazwsx | 8675309 | private |
72 | fucker | justin | magic | zxcvbnm | skippy |
73 | orange | banana | lakers | nipples | marvin |
74 | merlin | driver | rachel | power | blondes |
75 | michelle | marine | slayer | victoria | enjoy |
76 | corvette | angels | scott | asdfgh | girl |
77 | bigdog | fishing | 2222 | vagina | apollo |
78 | cheese | david | asdf | toyota | parker |
79 | matthew | maddog | video | travis | qwert |
80 | 121212 | hooters | london | hotdog | time |
81 | patrick | wilson | 7777 | paris | sydney |
82 | martin | butthead | marlboro | rock | women |
83 | freedom | dennis | srinivas | xxxx | voodoo |
84 | ginger | fucking | internet | extreme | magnum |
85 | blowjob | captain | action | redskins | juice |
86 | nicole | bigdick | carter | erotic | abgrtyu |
87 | sparky | chester | jasper | dirty | 777777 |
88 | yellow | smokey | monster | ford | dreams |
89 | camaro | xavier | teresa | freddy | maxwell |
90 | secret | steven | jeremy | arsenal | music |
91 | dick | viking | 11111111 | access14 | rush2112 |
92 | falcon | snoopy | bill | wolf | russia |
93 | taylor | blue | crystal | nipple | scorpion |
94 | 111111 | eagles | peter | iloveyou | rebecca |
95 | 131313 | winner | pussies | alex | tester |
96 | 123123 | samantha | cock | florida | mistress |
97 | bitch | house | beer | eric | phantom |
98 | hello | miller | rocket | legend | billy |
99 | scooter | flower | theman | movie | 6666 |
100 | please | jack | oliver | success | albert |
TOP 500 наиболее часто используемых паролей зарубежными пользователями (база RockYou.com 2009 г.)
№ | Top 1-100 | Top 101–200 | Top 201–300 | Top 301–400 | Top 401–500 |
1 | 123456 | alexis | gabriela | chrisbrown | 333333 |
2 | 12345 | yellow | september | nicholas | jason |
3 | 123456789 | alexandra | 55555 | alicia | simple |
4 | password | miguel | JEREMY | marvin | raymond |
5 | iloveyou | estrella | bailey | jasper | ronald |
6 | princess | william | iloveyou2 | cuteako | anthony1 |
7 | rockyou | thomas | shannon | cristian | newyork |
8 | 1234567 | patrick | mahalkita | bianca | santiago |
9 | 12345678 | angela | kimberly | rockstar | steaua |
10 | abc123 | beautiful | pamela | JANUARY | minnie |
11 | nicole | poohbear | babygirl1 | tigers | gatita |
12 | daniel | mylove | jessie | smokey | marcus |
13 | babygirl | adrian | gemini | chester | JEROME |
14 | monkey | alexander | 123321 | flowers | chivas |
15 | jessica | iloveme | tiffany | fuckoff | nicole1 |
16 | LOVELY | america | pictures | love123 | PIGLET |
17 | michael | destiny | claudia | 789456123 | asdfghjkl |
18 | ashley | sakura | angelica | strawberry | valeria |
19 | 654321 | christian | victor | benfica | alberto |
20 | qwerty | princess1 | sophie | volleyball | bitch1 |
21 | iloveu | richard | hellokitty | silver | slideshow |
22 | michelle | monica | andres | INTERNET | chris1 |
23 | 111111 | diamond | inuyasha | tintin | jayson |
24 | 000000 | rangers | asshole | 123654 | leslie |
25 | tigger | sayang | austin | dennis | muffin |
26 | password1 | dancer | eduardo | garfield | leonardo |
27 | sunshine | carolina | mariana | sweet | christ |
28 | chocolate | steven | courtney | jordan23 | liliana |
29 | anthony | 121212 | chris | cassie | kitty |
30 | angel | louise | JESUS1 | 777777 | BROOKLYN |
31 | FRIENDS | shorty | booboo | Francis | jayjay |
32 | soccer | nathan | ronaldo | aaliyah | jenny |
33 | butterfly | gabriel | harley | harrypotter | lover |
34 | jordan | snoopy | horses | monique | amores |
35 | purple | 112233 | iloveyou1 | camila | ladybug |
36 | liverpool | orange | veronica | charles | sweetheart |
37 | justin | alejandro | precious | panget | gandako |
38 | loveme | 555555 | mahalko | olivia | sexygirl |
39 | fuckyou | hunter | october | cancer | cookies |
40 | football | SANDRA | adriana | asdfgh | dexter |
41 | andrea | brittany | peaches | qwertyuiop | popcorn |
42 | carlos | cherry | kissme | 101010 | natasha |
43 | jennifer | alejandra | james | Brianna | miamor |
44 | joshua | killer | cutie | vincent | babyko |
45 | secret | buster | diana | midnight | fatima |
46 | 123123 | george | prince | lollipop | babydoll |
47 | superman | 789456 | celtic | lorena | rockon |
48 | bubbles | 999999 | crystal | superstar | 88888888 |
49 | hannah | 11111 | edward | mexico | 5201314 |
50 | amanda | patricia | jackie | christine | colombia |
51 | andrew | rache | banana | rafael | eeyore |
52 | loveyou | antonio | christopher | abigail | 246810 |
53 | pretty | arsenal | sebastian | charmed | 123456a |
54 | tweety | david | oliver | katherine | christina |
55 | basketball | tequiero | KARINA | scorpio | single |
56 | angels | heather | friend | nirvana | tatiana |
57 | 1234567890 | FERNANDO | kenneth | MERCEDES | happy |
58 | flower | STEPHANIE | johnny | ihateyou | scooter |
59 | elizabeth | victoria | rebecca | 696969 | skittles |
60 | PLAYBOY | dolphin | FREEDOM | benjamin | britney |
61 | TINKERBELL | ginger | samsung | gangsta | lakers |
62 | hello | blink182 | scooby | apples | albert |
63 | samantha | manuel | angelo | michael1 | teddybear |
64 | jasmine | CHEESE | master | POOKIE | manutd |
65 | charlie | peanut | CARMEN | johncena | 12345678910 |
66 | brandon | beauty | zxcvbnm | BROOKE | linda |
67 | hottie | corazon | 888888 | abcdef | london |
68 | chelsea | angel1 | spiderman | sergio | lalala |
69 | teamo | sweetie | hotmail | travis | winnie |
70 | barbie | honey | barcelona | icecream | katrina |
71 | lovers | cristina | orlando | andreea | francisco |
72 | melissa | pokemon | bitch | julian | natalia |
73 | shadow | ricardo | cameron | METALLICA | 232323 |
74 | danielle | maggie | samuel | fucker | charlotte |
75 | robert | rainbow | brenda | hiphop | marie |
76 | matthew | chicken | slipknot | dakota | angelito |
77 | EMINEM | rebelde | school | fernanda | mahal |
78 | 666666 | kisses | august | sabrina | grace |
79 | forever | 7777777 | 50cent | lovelove | amorcito |
80 | family | babygurl | kevin | stephen | cocacola |
81 | JONATHAN | 159753 | monkey1 | aaaaaa | paola |
82 | vanessa | pepper | bonita | mybaby | xavier |
83 | dragon | myspace | 456789 | myspace1 | pasaway |
84 | naruto | martin | isabel | jackson | 252525 |
85 | computer | november | karen | jeffrey | mommy1 |
86 | cookie | heaven | babyboy | love | cantik |
87 | whatever | greenday | cutiepie | roberto | manchester |
88 | summer | 222222 | casper | welcome | 159357 |
89 | spongebob | 987654 | javier | catherine | genesis |
90 | junior | 00000 | natalie | babyblue | kelsey |
91 | joseph | alyssa | mustang | melanie | amigos |
92 | 987654321 | baseball | 0123456789 | badboy | shelby |
93 | sweety | madison | bowwow | westlife | brandy |
94 | taylor | 123abc | kitten | dolphins | smile |
95 | lauren | mother | maganda | sasuke | garcia |
96 | daniela | batman | adidas | blondie | teiubesc |
97 | jesus | morgan | laura | smiley | linkinpark |
98 | princesa | maria | sarah | 131313 | marina |
99 | mickey | mariposa | denise | fluffy | diego |
100 | softball | december | portugal | teresa | fuckyou1 |
Ссылки:
И все же, Дима, мне кажется что TOP50 Hotmail - это узкий список, который получили через какой-то южноамериканский сервис (ну, указывали логины и пароли на каком-нибудь latinosamigos.la). Потому что лингвистический уклон почти всех слов (alejandro, rosita, amigos) явно прослеживается...
ОтветитьУдалитьвозможно...
ОтветитьУдалитьНу и свою десятку внесу:
ОтветитьУдалитьАмерика. Порядка 2-3.5 к ОС win имеют в лидерах такие пароли как:
Десятка:
administrator
admin
password
1
12345
1234
pass
server
admin1
1q2w3e4r
Первые 5 имеют лидерство во всех остальных странах, меняется только языковое значение. Например в Бразилии это уже не administrator, a administraDor. Но не всегда. Например в ОАЭ используют вот именно то, что выше написано.
ОтветитьУдалитьПолезная информация.
ОтветитьУдалитьа комбинация логин=пароль на сколько часто встречается?
to volare:
ОтветитьУдалитьА можешь ссылку сбросить на первоисточник?
to Michael de`Oz:
~ 4% по Российской статистике (см. http://www.ptsecurity.ru/download/PT-Metrics-Passwords-2009.pdf)
Первоисточник это автор этих 2 комментов=)
ОтветитьУдалитьДанные за май-октябрь 2009. Комбинация? Если брать Америку, то в качестве логинов это:
administrator
admin
sys
В основном 1-2 этих логинов присутствуют обязательно. Далее имена, различные, помимо этого. Главное что изменить это невозможно, масса огромная, в которую вливается новый поток пользователей, пользующихся вот такими вот банальными паролями, что даёт злоумышленникам невероятные возможности:( Это мы рассматривали доступ в систему по протоколу RDP (port 3389).
Кстати есть небольшой вывод относительно использования защитного ПО, в отношении американских граждан..да и не только..Я не могу понять..они напичкивают свои системы антивирусами, файерами,различными утилитами, чем то другим..но сама настройка ОС остаётся в провале. Об этом свидетельствует проведённый анализ с помощью программы X-Spider и вручную конечно..Ну что тут сказать? Хз. Хотелось конечно собрать некую статистику при помощи kfsensor и подобных программ, но пока это в моих мечтах. Как то грузить сей софт в чужую ОС, меня поймут неправильно=)) Я думаю что в будущем я приобрету всё что нужно для этого и возможно сделаю то что хочу и напишу об этом. Хотя с другой стороны..какой смысл писать об этом? Для кого? Единственное что это россияне, это наиболее бдительные товарищи.. Иностранцам чуждо это всё. У них менталитет другой. В Сингапуре не закрывают двери машин, у меня сестра там жила долго..там нету разгула преступности..что уже говорить о ОС в этой стране..Везде есть специалисты..да..но пользователей всегда будет на огромный порядок больше..которых не волнует настройка своей системы..т.е. они не задумываются об этом..полагаясь лишь на Возможное спасение со стороны защитного ПО...вот как всё грустно :(
>> россияне, это наиболее бдительные товарищи
ОтветитьУдалитьугук. для доступа к социальным сетям используют более стойкие пароли, чем на свои рабочие компьютеры:)) а админы... вообще нонсенс! там, где используется нормальная парольная политика, умудряются использовать пароли из TOP10 на учетные записи с повышенными привилегиями;)
Ну по соц сетям я хз))) Хотя можно посмотреть. Многие выкладывают на файлообменники файлы с аккаунтами в формате .txt с названиями от good,acc и до учебникистории.txt, в основном на www.dump.ru, www.zalil.ru,www.webfile.ru, как я понимаю с фейков, можно конечно это собрать и сделать анализ. Акки с одноклассников и вконтакте..и разное другое. Мне пару дней назад попалась windows 7..
ОтветитьУдалитьА если вернутся снова к россиянам, то Россию я как то обходила, хотя если рассмотреть порт 4889, то как раз таки Россия и Китай станет лидером. Но это статистика из не более 1 к ОС windows. Возможно да..в России админы не ангелы, но Америка побила все рекорды..Это если написать всё обо всём книгу ..это будет ROTFL..в прямом смысле этого слова=))
http://www.dragonresearchgroup.org/insight/sshpwauth-cloud.html
ОтветитьУдалить